Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/10170
|
Titre: | Eigensolutions of the three-dimensional energy-dependent hyperbolic Pöschl–Teller II potential : application to H 2 , HCl and LiH diatomic molecules |
Auteur(s): | Haddouche, Abdeslam Yekken, Rabia Lombard, Roland Ami, Ismahane |
Mots-clés: | three-dimensional energy-dependent hyperbolic Pöschl–Teller II potential Eigensolutions H 2 , HCl and LiH diatomic |
Date de publication: | 2022 |
Editeur: | Springer |
Collection/Numéro: | European Physical Journal Plus/ Vol.137, N°9 (2022);pp. 1-12 |
Résumé: | The bound state energy eigenvalues and eigenfunctions of the energy-dependent hyperbolic Pöschl–Teller II (HPT-II) potential with l≥0 are determined by means of quantum supersymmetry (SQM) and shape invariance using Pekeris approximation to the centrifugal term. On the one hand, SQM results are compared to the numerical ones to show the effectiveness of our calculation by SQM method. On the other hand, a comparison is made between energy-dependent and position-only-dependent cases of HPT-II potential to show the effects of energy dependence. An application to H2, HCl and LiH diatomic molecules is considered |
URI/URL: | https://link.springer.com/article/10.1140/epjp/s13360-022-03277-3 DOI 10.1140/epjp/s13360-022-03277-3 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/10170 |
ISSN: | 21905444 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|