Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11309
|
Titre: | Impact of heterogeneous cavities on the electrical constraints in the insulation of high-voltage cables |
Auteur(s): | Bakri, Badis Benguesmia, Hani Mira, Aya M'ziou, Nassima |
Mots-clés: | Cables Defect Electric field Electric potential Heterogeneous cavities |
Date de publication: | 2023 |
Editeur: | Polish Society of Technical Diagnostics |
Collection/Numéro: | Diagnostyka/ Vol.24, N°1 (2023); |
Résumé: | The main insulation layer is the most important layer of the high-voltage cable, and the quality of this material directly affects the life of the cable. It is also known that contamination, porosity and associated partial discharges in the insulation can affect the service life of cables. In this paper, we use the COMSOL Multiphysics software, which is based on the finite element method in AC/DC, 2D electrostatic. Our study shows the effect of heterogeneous cavities on the functioning of electrical cables. This work contains the study of electric field distribution and potential of a model of high voltage cable; we took into account the absence and the presence of heterogeneous cavities. The study was conducted using numerical results with mathematical validation. The obtained results are considered satisfactory, favorable and very promising |
URI/URL: | DOI: https://doi.org/10.29354/diag/159065 http://www.diagnostyka.net.pl/Impact-of-heterogeneous-cavities-on-the-electrical-constraints-in-the-insulation,159065,0,2.html http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11309 |
ISSN: | 24495220 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|