Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/1132
|
Titre: | Structural and mössbauer studies of evaporated Fe100-xPdx thin films |
Auteur(s): | Laggoun, Ali Guittoum, Abderrahim Bahamida, Saida Boudissa, Mokhtar Fnidiki, Abdesslem |
Mots-clés: | Mossbauer |
Date de publication: | 2014 |
Editeur: | EDP Sciences |
Collection/Numéro: | Vol.68, N°2 (2014); |
Résumé: | In order to study the influence of palladium atom on structural and hyperfine properties, Fe100-xPdx films (x = 15, 20 and 36 at.%) were deposited by evaporation method onto a Si (1 0 0) substrate. They were then characterized by scanning electron microscopy (SEM), X-ray diffraction (XRD) and conversion electron Mössbauer spectroscopy (CEMS). X-ray diffraction analysis shows the presence of supersaturated solid solution with bcc structure for Pd concentration of 15% and 20%. However, for 36% of Pd, in addition to the supersaturated α-FePd (bcc) phase, another disordered FePd3 phase with fcc structure is present. The grain size did not change with Pd concentration and was about 11 nm, and the lattice parameter increased from 0.287 Å to 0.290 Å with an increasing Pd concentration. The adjustment of Mössbauer spectra confirms the results obtained by X-ray diffraction. Moreover, the Mössbauer spectra have shown that a magnetic texture is present for samples with 20 and 36%. For these Pd concentrations, we believe that a development of an out-of plane magnetic anisotropy occurs in our films |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080123456789/1132 |
ISSN: | 12860042 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|