Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11660
|
Titre: | Free vibration behaviour of multi-directional functionally graded imperfect plates using 3D isogeometric approach |
Auteur(s): | Lahdiri, Abdelhafid Kadri, Mohammed |
Mots-clés: | Free vibration Isogeometric analysis Multi-directional functionally graded materials Porosity |
Date de publication: | 2022 |
Editeur: | Techno-Press |
Collection/Numéro: | Earthquakes and Structures/ Vol. 22, N°5 ( 2022); |
Résumé: | In this paper the free vibration frequencies of tri-directional functionally graded materials imperfect plate is investigated for Several plate geometries with two types of porosity (even and uneven) and different type of material configuration. The effect of several parameters such as power law index and boundary conditions have been investigated. For this purpose, an efficient computational method is developed and written under Matlab environment, based on a three dimensional modeling and the isogeometric method is used for the discretization of the structure based on NURBS (Non uniform rational B-spline) basis functions. The results obtained by the present method are validated by the comparison with the results given by several authors in the literature. |
URI/URL: | DOI: https://doi.org/10.12989/eas.2022.22.5.538 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11660 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|