Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Communications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11871
|
Titre: | An application of PMU in solar energy generation Plant Connected Power Grid |
Auteur(s): | Mahboubi, Meriem Bentarzi, Hamid Ouadi, Abderahmane |
Mots-clés: | Phasor Measurement Unit (PMU) Solar energy Synchronization Frequency estimation Phasor estimation |
Date de publication: | 2019 |
Collection/Numéro: | The International Conference on Advanced Engineering in Petrochemical Industry (ICAEPI’19) November 26-28, 2019, Skikda, Algeria.; |
Résumé: | Solar energy is one of the most abundant green energies in our planet. In order to satisfy the world demand of electrical energy, solar energy may be used. Identical to all other types of power generation plants, the integration of the solar energy source in power grid has an impact on its operation. Thus, when the electrical power is injected into the power grid by the solar energy source, the system electrical parameters must be well monitored for synchronization purpose. This can be accomplished with the aid of synchro-phasors measurement units. The phase angle of the utility is a critical parameter for the operation of power devices feeding power into the grid like PV inverters. There are many techniques to obtain the grid phase angle such as the zero-crossing detection and the orthogonal phase locked loop. This research work discusses the use of PMUs (Phasor Measurement Unit) for providing this important parameter to system synchronization in the case of high penetration of solar energy in the power grid |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11871 |
Collection(s) : | Communications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|