Depot Institutionnel de l'UMBB >
Monographies >
Chapitres D'ouvrages >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11872
|
Titre: | Application of Synchro-Phasor Measurement Unit in Smart Grid Including Renewable Energy |
Auteur(s): | Mahboubi, Meriem Ouadi, Abderrahmane |
Mots-clés: | Renewable Energy PMU Smart Power Grid PV And Wind Energy Zero-Crossing Detection Synchronization Frequency estimation Phasor estimation Orthogonal Phase Locked Loop |
Date de publication: | 2022 |
Collection/Numéro: | ;pp. 1-15 |
Résumé: | Renewable energy is one of the most abundant energies in our planet. In order to satisfy the world demand of electrical energy, solar and wind energy may be used. Identical to all other types of power generation plants, the integration of these renewable energy sources in smart power grid has an impact on its operation. Thus, when the electrical power is injected into the power grid by these energy sources, the system electrical parameters must be well monitored for synchronization purpose. This can be accomplished with the aid of synchro-phasors measurement units. The phase angle of the utility is a critical parameter for the operation of power devices feeding power into the grid such as PV and wind energy inverters. There are many techniques to obtain the grid phase angle such as the zero-crossing detection and the orthogonal phase locked loop. This research work discusses the use of Phasor Measurement Unit (PMU) for providing this important parameter to system synchronization in the case of high penetration of solar or wind energy in the power grid. |
URI/URL: | DOI: 10.4018/978-1-6684-3666-0.ch033 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11872 |
Collection(s) : | Chapitres D'ouvrages
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|