Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/12840
|
Titre: | Crack identification in plates-type structures using natural frequencies coupled with success-history based adaptive differential evolution algorithm. |
Auteur(s): | Brihmat, Chahira Amoura, Nasreddine Lecheb, Samir Kebir, Hocine Ait Chikh, Mohamed Abdessamad Tablit, Bassima |
Mots-clés: | Crack identification Evolution algorithm Natural frequencies |
Date de publication: | 2023 |
Editeur: | EBESCO |
Collection/Numéro: | Fracture & Structural Integrity / Frattura ed Integrità Strutturale/Vo. 17, N°66(2023);pp. 207 |
Résumé: | In this study, a new method for identifying and characterizing straight cracks in plate-like structures is presented. The method combines the finite element method (FEM) using the software Abaqus and the success history-based adaptive differential evolution algorithm (SHADE). The objective of the method is to minimize the mean relative error between the measured experimental frequencies of a plate with an unknown crack identity and the numerical frequencies obtained using the Shade-FEM approach. The crack identity is defined by its length, orientation, and centre coordinates. To validate the effectiveness of the proposed approach, two strategies are applied. In the first strategy, the inverse problem is solved using the natural frequencies of a plate with a known crack identity obtained through modal simulation in Abaqus. In the second strategy, the experimental frequencies of a cracked plate are used. The results of the study demonstrate that the proposed approach achieves promising results with just a population size of 25 and 150 iterations. The outcomes show high accuracy, as indicated by a relative error of the objective function below 0.8%. Overall, the study demonstrates the effectiveness of using the Shade-FEM approach for identifying and characterizing straight cracks in plate-like structures, offering potential applications in various engineering and structural integrity fields. |
URI/URL: | 10.3221/IGF-ESIS.66.13 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/12840 |
ISSN: | 1971-8993 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|