Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Communications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13445
|
Titre: | Investigationof pilot injection strategy effect on performance and emissions ofdual-fuel engine |
Auteur(s): | Ouchikh, Sarah Lounici, Mohand Said Loubar, Khaled Tazerout, Mohand |
Mots-clés: | Dual-fuel Methane Injection strategy Performance Emissions |
Date de publication: | 2023 |
Editeur: | Toronto Metropolitan University |
Collection/Numéro: | ICTEA 2023: 14th International Conference on Thermal Engineering: Theory and Applications, (May 25-27)2023, Yalova, Turkiye / Vol.2023, N°1(2023); |
Résumé: | The dual-fuel combustion is a promising technique for methane utilization in internal combustion. This mode has the potential to reduce emissions of nitrogen oxides and particulate matter. However, this mode presents some deficits at low loads, especially concerning unburned hydrocarbons and carbon monoxide emissions. In the current study, experimental research was conducted to investigate the effect of diesel injection strategy, including single and split injections, on the performance and emissions of a methane/diesel dual-fuel engine. |
URI/URL: | https://journals.library.torontomu.ca/index.php/ictea/article/view/1859 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13445 |
ISSN: | 25629034 |
Collection(s) : | Communications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|