Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13772
|
Titre: | Investigation of the behavior of an RC beam strengthened by external bonding of a porous P-FGM and E-FGM plate in terms of interface stresses |
Auteur(s): | Sadoun, Zahira Bennai, Riadh Nebab, Mokhtar Dahmane, Mouloud Atmane, Hassen Ait |
Mots-clés: | FGM plate Interfacial stresses Normal stress Porosity RC beams Shear stress Strengthening |
Date de publication: | 2023 |
Editeur: | Techno Press |
Collection/Numéro: | Structural Monitoring and Maintenance/ Vol. 10, N° 4(2023);pp. 315 - 337 |
Résumé: | During the design phase, it is crucial to determine the interface stresses between the reinforcing plate and the concrete base in order to predict plate end separation failures. In this work, a simple theoretical study of interface shear stresses in beams reinforced with P-FGM and E-FGM plates subjected to an arbitrarily positioned point load, or two symmetrical point loads, was presented using the linear elastic theory. The presence of pores in the reinforcing plate distributed in several forms was also taken into account. For this purpose, we analyze the effects of porosity and its distribution shape on the interracial normal and shear stresses of an FGM beam reinforced with an FRP plate under different types of load. Comparisons of the proposed model with existing analytical solutions in the literature confirm the feasibility and accuracy of this new approach. The influence of different parameters on the interfacial behavior of reinforced concrete beams reinforced with functionally graded porous plates is further examined in this parametric study using the proposed model. From the results obtained in this study, we can say that interface stress is significantly affected by several factors, including the pores present in the reinforcing plate and their distribution shape. Additionally, we can conclude from this study that reinforcement systems with composite plates are very effective in improving the flexural response of reinforced RC beams. |
URI/URL: | http://www.techno-press.org/content/?page=article&journal=smm&volume=10&num=4&ordernum=3 https://doi.org/10.12989/smm.2023.10.4.315 file:///C:/Users/pc%20rch/Downloads/smm1004003.pdf http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13772 |
ISSN: | 2288-6605 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|