Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14138
|
Titre: | Prevalence of malnutrition, dietary trends, and oral nutritional supplements use among Algerian cancer outpatients undergoing chemotherapy= Prévalence de la dénutrition, des tendances alimentaires et, de l'utilisation des compléments nutritionnels oraux, chez des patients algériens atteints de cancer en chimiothérapie ambulatoire |
Auteur(s): | Kennas, Abderrezak Makhoukh, Saliha Derrar, Kahina Hadji, Katia |
Mots-clés: | Awareness Cancer Dietary trends Malnutrition Malnutrition Screening Tool |
Date de publication: | 2024 |
Editeur: | Elsevier Masson s.r.l. |
Collection/Numéro: | Nutrition Clinique et Metabolisme/ Vol. 38, N° 2 (2024);PP. 88 - 94 |
Résumé: | Objective: It is widely acknowledged that patients with cancer commonly experience malnutrition, and some individuals may adopt specific dietary trends. This study investigated the prevalence of malnutrition and dietary trends among Algerian cancer outpatients undergoing chemotherapy. Material and methods: This cross-sectional, descriptive study was conducted from January to October 2023 with 71 cancer outpatients undergoing chemotherapy. Malnutrition risk was evaluated using the Malnutrition Screening Tool (MST). The questionnaire also collected the occurrence of nutrition impact symptoms, the avoidance of specific food groups, and the use of oral nutritional supplements and dietary supplements. Results: Malnutrition risk was identified in 57.7% (41 cases) of participants. Nutrition impact symptoms were reported by 59.2% (42 cases) of patients. A total of 36 of the patients (50.7%) altered their eating habits by avoiding at least one food group. Among malnourished cancer outpatients, only five used oral nutritional supplements. Dietary supplements were used by 23.9% (27/71) of the patients after cancer diagnosis. Conclusion: Our findings underscore the necessity for a systematic malnutrition assessment in cancer patients. Qualified clinicians should provide nutritional awareness to enhance the quality of life for these patients. |
URI/URL: | https://www.sciencedirect.com/science/article/abs/pii/S0985056224000529?via%3Dihub https://doi.org/10.1016/j.nupar.2024.01.002 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14138 |
ISSN: | 0985-0562 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|