Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14276
|
Titre: | Relationship between structural and mechanical properties of polyethylene matrix nanocomposites |
Auteur(s): | Rahmaoui, Fath Eddine Zakaria Belaidi, Idir |
Mots-clés: | Crystallinity Graphene nanoplatelets Mechanical properties Nanocomposites |
Date de publication: | 2024 |
Editeur: | Faculty of Engineering, Khon Kaen University |
Collection/Numéro: | Engineering and Applied Science Research/ Vol. 51, N° 4;PP. 533 - 539 |
Résumé: | This study examined the impact of incorporating graphene nanoplatelets (GnP) into high-density polyethylene (PE) to create nanocomposites, with and without a compatibiliser. We specifically focused on the impact of structural crystallinity on the mechanical properties of the nanocomposites. These nanocomposites exhibited a much higher Young's modulus compared with pure PE. Specifically, the Young’s modulus increased exponentially with the addition of a compatibiliser and linearly without it. One explanation for this exponential rise in Young's modulus is that the crystal's compacted polymer chain structure improved its stiffness, facilitating effective load transfer. Additionally, a poor distribution of GnP in the nanocomposites with a filler content of 0.5 and 1 wt.%, both with and without a compatibiliser, led to a decreased stress and strain at break. However, at higher filler contents, well-distributed GnP play a key role in enhancing stress and strain at break. |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14276 10.14456/easr.2024.50 https://ph01.tci-thaijo.org/index.php/easr/article/view/255412 |
ISSN: | 2539-6161 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|