Depot Institutionnel de l'UMBB >
Mémoires de Master 2 >
Faculté des Hydrocarbures et de la Chimie >
Automatisation des procédés industriels et électrification >
Instrumentation dans l'industrie pétrochimique >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14885
|
Titre: | Evolving cloud-based fault monitoring system for an industrial gas turbine |
Auteur(s): | Fadel, Mohamed Saout El Hak Messaoudi, Mohammed Rida Habbi, Hacene (Promoteur) |
Mots-clés: | Procédés de fabrication : Automatisation Pétrochimie : Instruments Turbines à gaz : Défauts AnYa (cloud) Systèmes complexes : Fiabilité Surveillance (système) |
Date de publication: | 2024 |
Editeur: | Université M’Hamed Bougara Boumerdès : Faculté des Hydrocarbures et de la Chimie |
Résumé: | The Thesis focuses on the development and implementation of an evolving fault monitoring system for an industrial gas turbine. Building on our study of turbine during our internship, this work is dedicated to creating an evolving cloud-based system of AnYa-type to detect and identify different fault scenarios in the industrial gas turbine. This model leverages real-time data and non-parametric methods to adapt to dynamic environments, enhancing efficiency and reliability in complex systems. Our efforts have been directed towards building this monitoring system to ensure continuous learning and adaptation, ultimately improving operational performance under normal and fault modes. |
Description: | 69 p. : ill. ; 30 cm |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14885 |
Collection(s) : | Instrumentation dans l'industrie pétrochimique
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|