Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/240
|
Titre: | Characterisation and comparison of the micromixing efficiency in torus and batch stirred reactors |
Auteur(s): | Nouri, L’hadi Legrand, Jack Benmalek, Nabila Imerzoukene, Faiza Yeddou, Ahmed-Reda Halet, Farid |
Mots-clés: | Micromixing Segregation index Reactors Mixing efficiency |
Date de publication: | 2008 |
Editeur: | Elsevier |
Collection/Numéro: | Chemical engineering journal/ Vol.142, N°1 (2008);p.p. 78–86 |
Résumé: | The mixing at a molecular scale (micromixing) plays an important role on selectivity, yield and quality of final products of a large range of competing fast chemical reactions. In this study, we have compared, by the use of iodide–iodate reaction tests, the micromixing in two reactors, the first one is the standard batch stirred reactor and the second is the torus reactor. Various conditions of agitation and feed locations were used for this study. A comparative analysis of the micromixedness ratio (α) in the two reactors was carried out on the basis of the local rate of specific energy dissipation |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/240 |
ISSN: | 1385-8947 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|