Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/276
|
Titre: | Cross-ply laminates under static three-point bending : a numerical development model |
Auteur(s): | Benbelaid, S. Bezzazi, B. Bezazi, A. |
Mots-clés: | Cross-Ply Laminates Static Three-Point Bending Development mechanisms |
Date de publication: | 2012 |
Collection/Numéro: | Key Engineering Materials/ Vol.498 (2012); pp. 42-54 |
Résumé: | This paper considers damage development mechanisms in cross-ply laminates using an accurate numerical model. Under static three points bending, two modes of damage progression in cross-ply laminates are predominated: transverse cracking and delamination. However, this second mode of damage is not accounted in our numerical model. After a general review of experimental approaches of observed behavior of laminates, the focus is laid on predicting laminate behavior based on continuum damage mechanics. In this study, a continuum damage model based on ply failure criteria is presented, which is initially proposed by Ladevèze. To reveal the effect of different stacking sequence of the laminate; such as thickness and the interior or exterior disposition of the 0° and 90° oriented layers in the laminate, an equivalent damage accumulation which cover all ply failure mechanisms has been predicted. However, the solution algorithm using finite element analysis which implements progressive failure analysis is summarized. The results of the numerical computation have been justified by the previous published experimental observations of the authors |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/276 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|