Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/4307
|
Titre: | Reliability study of a system dedicated to renewable energies by using stochastic petri nets : application to photovoltaic (PV) system |
Auteur(s): | Mahdi, Ismahan Chalah, Samira Nadji, Bouchra |
Mots-clés: | Converter Module Petri nets Reliability |
Date de publication: | 2017 |
Editeur: | Elsevier |
Collection/Numéro: | Energy Procedia/ Vol.136 (2017);pp. 513-520 |
Résumé: | Access to energy is essential to reduce poverty. Globally, around 1.2 billion people, about 16% of the global population, still do not have access to electricity. Knowing that photovoltaic (PV) energy already lengthily showed its evidence in terms of operation and reliability, its development observed an improvement of technologies in terms of solar energy transformation output by the semiconductor, and the research in this field does not cease to progress. However, reliability and availability study of PV systems have not been received great attention from researchers, for that we decided to give it a consideration in our research works. So, we seek to study the reliability of such system by using functional and dysfunctional analysis methods. In this paper, we will be interested in the two parts of PV system: “PV module” composed by Silicon cells, and “the converter” which is the expensive component and the most complex in a PV system |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/4307 https://doi.org/10.1016/j.egypro.2017.10.276 |
ISSN: | 1876-6102 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|