Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/450
|
Titre: | Modeling rot in wood by replacement of wood with sand : an experimental study |
Auteur(s): | Zerizer, A. Ouis, D. |
Mots-clés: | Wood Sand Modulus of elasticity Loss factor Holes |
Date de publication: | 2006 |
Collection/Numéro: | Journal of Wood Science/ Vol.52, N° 3 (2006);pp. 208-212 |
Résumé: | Rot is known to affect the strength properties of wood. At the same time, the damping properties of the attacked material have also been shown to change. This article presents the results of an experimental study in which rot in wood was modeled by the replacement of wood with sand. The procedure entailed the drilling of holes in the body of a wooden beam, filling the holes with sand, and monitoring the changes induced by the sand-filled holes on the values of the modulus of elasticity (MOE) and of the loss factor. The MOE was calculated from the resonance frequency of the first longitudinal mode of vibration, and the loss factor was obtained indirectly from the impulse response by means of a room acoustical technique. The results show that the MOE value, and hence the strength characteristic of the wood specimen, decreases at the same time as the loss factor increases |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/450 |
ISSN: | 1435-0211 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|