Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/564
|
Titre: | Shale problems and water-based drilling fluid optimisation in the Hassi Messaoud Algerian oil field |
Auteur(s): | Khodja, Mohamed Canselier, Jean Paul Bergaya, Faiza Fourar, Karim Benmounah, M. Abdelbaki |
Mots-clés: | Clay Drilling fluid Inhibition Polymer Filtration |
Date de publication: | 2010 |
Collection/Numéro: | Vol.49, N°4 (2010); pp. 383-393 |
Résumé: | Drilling fluid formulation and properties play a fundamental role in drilling operations. Clay minerals behave initially as a beneficial rheological adjuvant in drilling muds. Nevertheless, the contamination of oil reservoirs by clay minerals present in the drilled geological formation (shales) may generate major problems during drilling as plug formation. In this context, our study deals with the optimisation of drilling conditions in the Hassi Messaoud Algerian field. The mineralogical heterogeneity of this field is first discussed. The rheological and filtration characteristics of water-based muds with different polymer and electrolyte concentrations are investigated. The physical and chemical changes of both drilled formation and drilling fluid during the drilling process are studied. Therefore, depending on the clay present in the geological formation, an optimised drilling fluid system using a new filtration procedure is proposed. A good correlation is found between filtration/rheological properties and inhibition |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/564 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|