Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/5959
|
Titre: | Analytical modeling of bending and free vibration of thick advanced composite beams resting on Winkler-Pasternak elastic foundation |
Auteur(s): | Khaldoune, Chami Messafer, Tahar Hadji, Lazreg |
Mots-clés: | functionally graded material Winkler-Pasternak elastic foundation bending free vibration Hamilton |
Date de publication: | 2020 |
Editeur: | Techno-Press |
Collection/Numéro: | Earthquakes and Structures Volume 19, Number 2, August 2020;PP. 91-101 |
Résumé: | This work presents an efficient and original hyperbolic shear deformation theory for the bending and dynamic behavior of functionally graded (FG) beams resting on Winkler - Pasternak foundations. The theory accounts for hyperbolic distribution of the transverse shear strains and satisfies the zero traction boundary conditions on the surfaces of the beam without using shear correction factors. Based on the present theory, the equations of motion are derived from Hamilton\'s principle. Navier type analytical solutions are obtained for the bending and vibration problems. The accuracy of the present solutions is verified by comparing the obtained results with the existing solutions. It can be concluded that the present theory is not only accurate but also simple in predicting the bending and vibration behavior of functionally graded beams |
URI/URL: | http://www.techno-press.org/content/?page=article&journal=eas&volume=19&num=2&ordernum=2 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/5959 |
ISSN: | 2092-7622 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|