Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6102
|
Titre: | The effect of (Si, Cr, Fe, Ni, Nb, Sn) and monovacancy on hydrogen incorporation into Zr (0001): Ab initio insights |
Auteur(s): | Mebtouche, Farouk Zergoug, Toufik El HakAbaidia, Saddik Bertsch, Johannes Kebailid, Seddik Nedjar, Arezki |
Mots-clés: | First-principles Zr(0001) Hydrogen adsorption Monovacancy Impurities MEP |
Date de publication: | 2020 |
Editeur: | Elsevier B.V. |
Collection/Numéro: | Computational and Theoretical Chemistry Volume 1178, 15 May 2020, 112781; |
Résumé: | Through first-principles modeling, we have investigated both the Hydrogen (H) adsorption and incorporation into clean Zr(0001), as well as the effect of the monovacancy and the impurities impact on the hydrogen diffusion into Zr(0001). The achieved results confirm that HCP and FCC sites are energetically the most stable for H adsorption Eads(H), while the most probable H incorporation sites are Octahedral and Tetrahedral sites (inOcta and inTetra). The monovacancy reduces the Eads(H) at the FCC site. At Θ = 0.25 monolayer (ML), the additional Fe, Ni, and Nb-doped Zr (0001) increased the incorporation energy Eincorp(H) at inTetra site, while Sn and Si reduced it. Cr and Nb remarkably decrease the Minimum Energy Path (MEP) energy of H migration. The obtained results are intrinsic and advantageous for hydrogen storage in alloys based Zr, while these impurities could harm the cladding material by facilitating hydrides formatio |
URI/URL: | https://www.sciencedirect.com/science/article/abs/pii/S2210271X20300815 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6102 |
ISSN: | 2210271X |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|