Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6133
|
Titre: | Study of the acoustical and thermo-mechanical properties of dune and river sand concretes containing recycled plastic aggregates |
Auteur(s): | Boucedra, A. Bederina, M. Ghernouti, Y. |
Mots-clés: | Acoustic properties Dune sand Limestone filler Microstructure |
Date de publication: | 2020 |
Editeur: | Elsevier Ltd |
Collection/Numéro: | Construction and Building Materials Volume 256, 30 September 2020, Article number 119447; |
Résumé: | The main objective of this work is the development of a new sand concrete whose aggregates consist only of river (0/4 mm) or dune (0/63 mm) sand and recycled plastic aggregates (0/3.15 mm). The work has both ecological and economical interest, without forgetting the technological interest which can certain materials provide. Indeed, what is new in our case is the addition of plastic aggregates to sand concrete as well as the study of the acoustic properties of this material. Different compositions have been studied by replacing (in volume) the mineral sand with plastic aggregates. The envisaged proportions are: 0%, 25%, 50% and 75%. The work focused mainly on the study of the effect of the addition of plastic aggregates on the properties of the river sand concrete and dune sand concrete, such as the thermo-mechanical properties and microstructure, with particular emphasis on studying the acoustic properties. The results obtained showed that, although the compressive strength of the studied composites is slightly reduced, their qualities in thermal insulation and acoustics absorption are significantly improved. For substitutions of up 75%, the sound absorption coefficient and the noise reduction coefficient (NRCs) ranged between 0.15 and 0.6 and between 0.28 and 0.39 respectively. Based on the obtained results, the final product is a lightweight concrete which can be classified, according to ISO 11654, into the sound absorption classes D and E. It is able to integrate among the new building materials and to contribute to sustainable development, particularly in local construction (arid regions). In conclusion, the recycled plastic waste and the dune sand can be a suitable alternative to the classic building materials |
URI/URL: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85084456726&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_en_us_email&txGid=ff471cecc3cb388c28502e38c4deb2bd http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6133 |
ISSN: | 09500618 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|