Depot Institutionnel de l'UMBB >
Monographies >
Chapitres D'ouvrages >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6535
|
Titre: | Monitoring of Isolated Standalone Renewable Energy Systems |
Auteur(s): | Tsebia, M. Bentarzi, Hamid |
Mots-clés: | PMU Renewable Monitoring Oscillation PDC |
Date de publication: | 2021 |
Editeur: | Springer link |
Collection/Numéro: | Artificial Intelligence and Renewables Towards an Energy;pp. 766-774 |
Résumé: | For many areas, powering their homes or small businesses using a small renewable energy system that is not connected to the electricity grid. The monitoring system is essential for isolated areas; with existing monitoring systems the cost of returning is very expensive and difficult to install. In this work we have proposed a monitoring technique based on PMU technology this technology allows to measure the parameters important for the monitoring and send them by a communication system based on the GSP to PDC platform, and using isolated standalone renewable energy systems for reduce oscillations of interconnection power system. To validate the proposed approach, the developed PMU based monitoring system is implemented using Simulink/Matlab. Then, its performance is tested by power system Simulink model under different operating conditions |
URI/URL: | https://link.springer.com/chapter/10.1007/978-3-030-63846-7_73 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6535 |
ISBN: | 978-3-030-63846-7 |
Collection(s) : | Chapitres D'ouvrages
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|