Depot Institutionnel de l'UMBB >
Monographies >
Chapitres D'ouvrages >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6537
|
Titre: | PMU Phasor Estimation Using Different Techniques |
Auteur(s): | Bentarzi, Hamid Ouadi, Abderrahmane |
Mots-clés: | PMU Estimation Using |
Date de publication: | 2021 |
Editeur: | IGI Global |
Résumé: | Many models of phasor measurement units (PMU) have been implemented; however, few dynamic models have been developed when the power system parameters change. It is necessary to use a method that can somehow estimate the frequency and correct the phasors. The conventional way to determine frequency is to detect zero crossings per unit time. However, this method has many drawbacks such as high cost and low accuracy. Also, after the frequency determination, the phasor should be corrected by suitably modifying the algorithm without omitting any data. This chapter presents different estimation techniques such as discrete Fourier transform (DFT), smart discrete Fourier transform (SDFT) that may be used to estimate the phasors. These estimated values would be incorrect if the input signals are at an off-nominal frequency and the phase angles would drift away from the true values. To correct this issue, first of all, the off-nominal frequency has been estimated using different techniques such as least error squares and phasor measurement angle changing, and then it is used to correct the phasors |
URI/URL: | https://www.igi-global.com/chapter/pmu-phasor-estimation-using-different-techniques/265968 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6537 |
Collection(s) : | Chapitres D'ouvrages Chapitres D'ouvrages
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|