Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6619
|
Titre: | Dielectric characterization of polyvinyl chloride/polymethyl methacrylate (PVC/PMMA) blends by TSDC technique |
Auteur(s): | Mzir, T. Khemici, M.W. Dahmane, M. Mzir, M. Doulache, N. |
Mots-clés: | Activation energy Chlorine compounds Dielectric losses Fourier transform infrared spectroscopy |
Date de publication: | 2018 |
Editeur: | Taylor and Francis Inc. |
Collection/Numéro: | International Journal of Polymer Analysis and Characterization Vol. 23, N°8 (2018);pp. 675-683 |
Résumé: | The present work focuses on the study of polyvinylchloride/polymethyl methacrylate (PVC/PMMA) blends. Films with different weight ratios of PMMA were prepared. The ATR-FTIR spectroscopy was used to study their miscibility. The TSDC was applied to study dielectric properties. The TSDC spectra of miscible blends (≤60 wt% of PMMA) have a single peak whose position is intermediate between the one of the two pure polymers as well as the activation energy, the fragility index and the compensation temperature were deduced using the fractional polarization technique. The maximal dielectric losses, which increase with the increase of PMMA content, are in the vicinity of the glass temperature. |
URI/URL: | DOI: 10.1080/1023666X.2018.1484417 https://www.tandfonline.com/doi/full/10.1080/1023666X.2018.1484417 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6619 |
ISSN: | 1023666X |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|