Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6776
|
Titre: | Reduction of turbidity and chromium content of tannery wastewater by electrocoagulation process |
Auteur(s): | Ziati, Mounir Khemmari, Fariza Aitbara, Adel Hazourli, Sabir |
Mots-clés: | Chromium Coagulation Cost effectiveness Wastewater treatment |
Date de publication: | 2018 |
Editeur: | Water Environment Federation |
Collection/Numéro: | Water Environment Research Vol. 90, N° 7, 1(2018);pp. 598-603 |
Résumé: | The present study is carried out to remove chromium and turbidity from tannery wastewater using the electrocoagulation process with aluminum electrodes. This experimental study is carried out using a batch system. The applied pilot comprises a reactor containing two parallel metal electrodes (Al). The latter are connected as monopolar, and a different potential is applied between them. Several working parameters, such as applied potential difference, electrolysis time, active electrode surface, interelectrode distance, and the pH of the medium have been studied to achieve higher removal efficiency. The treatment reached a maximum reduction of 99% for turbidity and 93% for chromium under the following conditions: 15 V applied potential difference, 45 cm 2 electrode surface, 1 cm interelectrode distance, pH 6.1 raw water, and a contact time of 90 min. Given the treatment efficiency obtained in this study, electrocoagulation process has the potential to be used for the cost-effective removal of wastewater pollutants. |
URI/URL: | DOI: 10.2175/106143017X15131012152906 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6776 |
ISSN: | 10614303 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|