Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Nationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6852
|
Titre: | Modeling of adsorption isotherms of methylene blue by olive stones |
Auteur(s): | Abed, F. Babakhouya, N. Boughrara, S. |
Mots-clés: | Kinetic Recovery Olive stones Adsorption Methylene blue |
Date de publication: | 2015 |
Editeur: | Aljest |
Collection/Numéro: | Algerian journal of environmental science and technology Volume 1, Numéro 2;pp. 4-8 |
Résumé: | The present study focuses on the recovery of the waste food « the olive stones » in the field of industrial liquid effluent treatment. The material is used in its native form. In order to test the performances of the adsorbent we were interested in cationic dye the methylene blue considered as pollutant. The effects of several parameters such as contact times, initial concentration of dye, solution and pH were studied in batch system. Modeling of experimental results was performed using models of Langmuir and Freundlich isotherms, which show that adsorption follows the Langmuir model with high correlation coefficients |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6852 |
ISSN: | 2437-1114 |
Collection(s) : | Publications Nationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|