Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Nationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6930
|
Titre: | The Effects Of Long Time Exposure To Natural Weather On The Rheological And Morphological Properties Of Polypropylene/polyamide-6 Blends |
Auteur(s): | Mouffok, Samir Kaci, M. Peuvler-Disdier, E. Aliouche, D. |
Mots-clés: | PP PA6 polymerblends Natural weathering Degradation |
Date de publication: | 2013 |
Editeur: | Université M'hamed Bougara de Boumerdès |
Collection/Numéro: | Journal of Materials, Processes and Environment / Vol. 1, N°01 (2013);pp. 28-33 |
Résumé: | The effects of natural weatheringexposure for a period of one year on the properties of polypropylene (PP)/polyamide-6 (PA6): (70/30 wt%) blends have been investigated in the absence and the presence of PP-g-MA used as a compatibilizer . The resulted changes in morphology and rheological properties of the different blends were studied by means of scanning electron microscopy (SEM), melt flow indextest(MFI)and rheometry.After one year of natural weathering exposure, the results showed a significant increaseof MFIvalues all the samples.The rheological measurements indicated a decrease in the complex viscosity of PP, PA6 and their blends as a result of chain scission mechanism; however, the decrease was more pronounced bythe addition of the compatibilizerat this stage of time exposure.Further, the weathering effect on the morphology of exposed PP/PA6 observed by SEM revealed the presence of voids and cracks on the fractured surfaces for both virgin and compatibilized blends. |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6930 |
ISSN: | 2600-688X |
Collection(s) : | Publications Nationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|