|
Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7154
|
| Titre: | Swirling flows characteristics in a cylinder under effect of buoyancy |
| Auteur(s): | Fekhar, Mustafa Saci, Rachid Gatignol, Renée |
| Mots-clés: | Breakdown Buoyancy Cylinder Differential heating Injection Ro-tating lid |
| Date de publication: | 2021 |
| Editeur: | Kauno Technologijos Universitetas |
| Collection/Numéro: | Mechanika/ Vol.27, N°3 (2021);pp. 201-208 |
| Résumé: | Thermal buoyancy, induced by injection or by dif-ferential heating of a tiny rod is explored to control break-down in the core of a helical flow driven by the lid rotation of a cylinder. Three main parameters are required to charac-terize numerically the flow behavior; namely, the rotational Reynolds number Re, the cavity aspect ratio and the Richardson number Ri. Warm injection/rod, Ri > 0, is shown to prevent on-axis flow stagnation while breakdown en-hancement is evidenced when Ri [removed] 0). Besides, the emergence of such a toroidal mode was not found to occur under thermal stratification induced by a differentially heated rod. Moreover, three state dia-grams were established which provide detailed flow charac-teristics under the distinct and combined effects of buoy-ancy strength, viscous effects and cavity aspect ratio |
| URI/URL: | DOI: https://doi.org/10.5755/j02.mech.27975 https://mechanika.ktu.lt/index.php/Mech/article/view/27975 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7154 |
| ISSN: | 13921207 |
| Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|