Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7417
|
Titre: | Shear-thickening behavior of sustainable cement paste — Controlling physical parameters of new sources of supplementary cementitious materials |
Auteur(s): | Kemer, Houssam Bouras, Rachid Mesboua, Noureddine Sonebi, Mohammed Kinnane, Oliver |
Mots-clés: | Calcined bentonite Calcined diatomite Shear thickening Shear thinning Sustainable cement paste |
Date de publication: | 2021 |
Editeur: | Elsevier |
Collection/Numéro: | Construction and Building Materials/ Vol.310 (2021); |
Résumé: | Cement is the main constituent of concrete and the world cement market represents more than 2 billion tons per year. However, the cement industry as a whole is the source of around 8% of global CO2 footprint and therefore any reduction in the cement content can have a significant impact on reducing global CO2 emissions. In terms of sustainability concept, Supplementary Cementitious Materials (SCMs) is one of the most common solutions given its great technical advantages for modern concrete, such as, rheological parameters adjustment, strength gain and full life durability, in addition to economical energy and low environmental impacts. In order to provide updated information for sustainable concrete design and preparation parallel with new sources of SCMs and on the other hand, the relationship between cement paste rheology and flow parameters of concrete. This present study investigates the shear thickening of sustainable cement paste (SCP) under control of some physical parameters of new sources of SCMs such as calcined diatomite (CD), calcined bentonite (CB) and silica fume (SF), respectively. Taking into consideration water-to-binder ratio (w/b) and high-range water-reducer (HRWR) based (PCE and PNS). It was observed that the shear thickening easily occurred when suspensions have a high anhydrous grains concentration, irregular shape, circular shape, high grains sizes (few tens of micrometers) and deflocculated grains state. Regardless of HRWR type and w/b ratios, flow index (n) of SCP substituted by CD is also larger than SCP with CB and SF with unvarying of SCMs level (10%). The intensity sequences of shear thickening of SCP under the influence of SCMs are CD, CB and SF, respectively |
URI/URL: | https://doi.org/10.1016/j.conbuildmat.2021.125277 https://www.sciencedirect.com/science/article/abs/pii/S095006182103018X#! http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7417 |
ISSN: | 09500618 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|