Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7445
|
Titre: | Mobile robot energy modelling integrated into ros and gazebo-based simulation environment |
Auteur(s): | Touzout, Walid Benazzouz, Djamel Benmoussa, Yahia |
Mots-clés: | Mobile robot Energy consumption Modelling Simulation ROS Gazebo |
Date de publication: | 2021 |
Collection/Numéro: | Mechatronic Systems and Control; |
Résumé: | Mobile robots' autonomy is limited by the capacity of their batteries; thus, their energy consumption estimation and management are important issues to deal with energy minimization techniques, such as path planning, tasks scheduling etc. These techniques need to be tested, evaluated, and approved for different scenarios; however, this cannot be feasible in case of huge scenarios and may require much hardware setup. In this paper, we introduce a numerical solution by enriching the Robot Operating System (ROS) infrastructure with modelling, monitoring, and energy management tools by integrating an energy consumption model of a differential drive mobile robot into ROS/Gazebo-based simulator. The obtained results involve realtime power consumption of the virtual robot for predefined scenarios, and the total energy consumption is monitored numerically at the end of each scenario without any hardware requirement. |
URI/URL: | DOI: 10.2316/J.2021.201-0227 https://www.actapress.com/Abstract.aspx?paperId=54639 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7445 |
ISSN: | 2561-178X |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|