Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7455
|
Titre: | Erosion process of a core clay in earth and rockfill dams : laboratory experiments and numerical modelling |
Auteur(s): | Kadri, Mohammed Benamar, Ahmed |
Mots-clés: | Erosion HET Earthen dam Core clay Flow Hydrodynamic Numerical |
Date de publication: | 2021 |
Editeur: | Springer |
Collection/Numéro: | Indian Geotechnical Journal/ Vol.51, N°6 (2021);pp. 1310-1318 |
Résumé: | Internal erosion of dam’s embankments is a complex process and considered as the main cause of hydraulic works failure. Laboratory experiments provide a potential insight into the processes involved. Particles detachment from a core of earth and rock fill dams within a crack submitted to water seepage may lead to backward erosion which gradually progresses till forming a pipe. Clay of designed core must provide a quite good resistance against erosion, which depends on material and flow characteristics. The present study reports the results from hole erosion tests (HET) aiming to assess the erodibility of a clayey soil collected from a deposit by Tipaza (Algeria) and used in the core confection of an earthen dam. For this purpose, tests were performed under successive hydraulic loads and the pressure drop was measured as close as possible to the pipe edges. Hydrodynamic parameters effect on erosion rate of tested soil was investigated and the susceptibility of tested soil to erosion was addressed. A numerical simulation of turbulent flow in hole pipe using FEM was carried out to approach the hydrodynamic process occurring inside the hole and to compute shear stress acting along the wall. Numerical values of local shear stress were matched with analytical values and used to describe the area impacted by erosion and the hole radius evolve. Numerical results showed that the usual analytical evaluation of shear stress along the hole overestimates strongly the effect of seepage on the hole wall. Attempts are also made to assess the erodibility classification of tested soil from analytical and numerical results to estimate the deviation usually affecting the interpretation of HET |
URI/URL: | DOI 10.1007/s40098-021-00531-w https://link.springer.com/article/10.1007/s40098-021-00531-w http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7455 |
ISSN: | 09719555 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|