|
Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/8168
|
Titre: | Feature extraction using CNN for peripheral blood cells recognition |
Auteur(s): | Ammar, Mohammed Daho, Mostafa El Habib Harrar, Khaled Laidi, Amel |
Mots-clés: | Peripheral Blood Cells CNN Feature extraction SVM KNN AdaboostM1 |
Date de publication: | 2022 |
Editeur: | European Alliance for Innovation |
Collection/Numéro: | EAI Endorsed Transactions on Scalable Information Systems/ Vol.9, N°34 (2022);pp. 1-8 |
Résumé: | INTRODUCTION: The diagnosis of hematological diseases is based on the morphological differentiation of the peripheral blood cell types. OBJECTIVES: In this work, a hybrid model based on CNN features extraction and machine learning classifiers were proposed to improve peripheral blood cell image classification. METHODS: At first, a CNN model composed of four convolution layers and three fully connected layers was proposed. Second, the features from the deeper layers of the CNN classifier were extracted. Third, several models were trained and tested on the data. Moreover, a combination of CNN with traditional machine learning classifiers was carried out. This includes CNN_KNN, CNN_SVM (Linear), CNN_SVM (RBF), and CNN_AdaboostM1. The proposed methods were validated on two datasets. We have used a public dataset containing 12444 images with four types of leukocytes to find the best optimizer function(eosinophil, lymphocyte, monocyte, and neutrophil images). The second dataset contains 17,092 images divided into eight groups: lymphocytes, neutrophils, monocytes). the second public dataset was used to find the best combination of CNN and the machine learning algorithms. the dataset containing 17,092 images: lymphocytes, neutrophils, monocytes, eosinophils, basophils, immature granulocytes, erythroblasts, and platelets. RESULTS: The results reveal that CNN combined with AdaBoost decision tree classifier provided the best performance in terms of cells recognition with an accuracy of 88.8%, demonstrating the performance of the proposed approach. CONCLUSION: The obtained results show that the proposed system can be used in clinical practice |
URI/URL: | https://eudl.eu/doi/10.4108/eai.20-10-2021.171548 http://dx.doi.org/10.4108/eai.20-10-2021.171548 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/8168 |
ISSN: | 20329407 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|