Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11208
|
Titre: | An ultra-wideband bandstop plasmonic filter in mid-infrared band based on metal-insulator-metal waveguide coupled with an hexagonal resonator |
Auteur(s): | Zegaar, Imane Hocini, Abdesselam Harhouz, Ahlam Khedrouche, Djamel Ben Salah, Hocine |
Mots-clés: | Fano resonance FDTD Hexagonal resonator MIM waveguide Nanostructures PSurface plasmon polaritons Ultra-wide band band-stop filter |
Date de publication: | 2023 |
Editeur: | Springer |
Collection/Numéro: | Journal of Optics/ (2023);pp. 1-10 |
Résumé: | An ultra-wideband band-stop plasmonic filter (UWB-BSF) in mid-infrared (MIR) range based on metal–insulator–metal (MIM) waveguide coupled with a hexagonal resonator is proposed in this work. Using RSoft CAD commercial software, the designed BSF is numerically and theoretically investigated by the 2D Finite-Difference Time-Domain method. To enhance the BSFs system in mid-infrared, obtaining ultra-wide bandgap width (UWB) with the maximum passband transmission at the left and right of the bandgap and a high value of the rectangular coefficient, we increase the number of hexagonal cavities. Hence, the number of hexagonal resonators controls the range of the filtered wavelength of the BSFs system. In the case of two hexagonal-shaped resonators, the Fano resonance appears on the left and right sides of the bandgap, forming a U-shaped transmission spectrum, which is very helpful for improving the performance of the band-stop filter. Furthermore, by changing the geometric parameters of the hexagonal cavities the filtered wavelength range is shifted toward the near-infrared (NIR) band. The center wavelength of the bandgap of the proposed nano-stop-band filter is adjustable by varying the geometric parameters of the structure. This device operates in the near-infrared (NIR) and mid-infrared (MIR) wavelength ranges. With a larger bandgap width and tunable performance, this proposed nanostructure provides an advantageous application for plasmonic integrated circuits and broadband transmissions |
URI/URL: | https://link.springer.com/article/10.1007/s12596-023-01138-5 DOI 10.1007/s12596-023-01138-5 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/11208 |
ISSN: | 09728821 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|