Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Communications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/12872
|
Titre: | Physico-mechanical characterization of an ecological marble based- mortar |
Auteur(s): | Chahour, Kahina Safi, Brahim |
Mots-clés: | Cement mortar Marble powder Mechanical Behavior Splitting and compression strength Ultrasonic test Wastes |
Date de publication: | 2023 |
Editeur: | STEF92 Technology |
Collection/Numéro: | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM : Energy and Clean Technologies, SGEM 2023, Albena / Vol 23, Issue 4.1;pp. 175 - 182 |
Résumé: | Disposal of waste generated by the industries remains one of the major challenges to preserve the environment. Indeed, the use of industrial waste and by-products in construction is an important advantage to conserve natural resources. For this reason, several studies have focused on the use of marble waste in construction as recycled aggregate or fine powder. The work aim is to investigate the physical properties and mechanical behavior of eco-friendly mortar made with marble powder. The experimental study consists in studying the effect of cement substitution by marble powder (0%, 5% 10% and 20% wt.) on the fluidity and mechanical properties (Flexural strength, compressive strength and mechanical behavior) of elaborated mortars. The results show that it is possible to manufacture an ecological mortar having the good mechanical characteristics with marble powder and with local materials with the same basic components as a normal mortar and thus obtaining the same characteristics as those known internationally. The content amount of the marble powder as an addition to the cement is satisfactory to produce an ecological mortar with good resistance and better cement economy. |
URI/URL: | https://epslibrary.at/sgem_jresearch_publication_view.php?page=view&editid1=9191 10.5593/sgem2023/4.1/s18.23 https://www.researchgate.net/publication/374685817_PHYSICO-MECHANICAL_CHARACTERIZATION_OF_AN_ECOLOGICAL_MARBLE_BASED-_MORTAR http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/12872 |
ISSN: | 1314-2704 |
Collection(s) : | Communications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|