Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13808
|
Titre: | A medical comparative study evaluating electrocardiogram signal-based blood pressure estimation |
Auteur(s): | Moussaoui, Siham Fellag, Sid Ali Chebi, Hocine |
Date de publication: | 2024 |
Editeur: | IGI Global |
Collection/Numéro: | Future of AI in Medical Imaging (2024);pp. 58 - 64 |
Résumé: | In general, blood pressure (BP) is measured using standard methods (medical monitors), which are widely used, or from physiological sensor data, which is a difficult task usually solved by combining several signals. In recent research, electrocardiogram (ECG) signals alone have been used to estimate blood pressure. The authors present a comparative study that evaluates ECG signal-based blood pressure estimation using complexity analysis to extract features, comparing the results obtained with a random forest regression model as well as with the combination of a stacking-based classification module and a regression module. It was determined that the best result obtained is a mean absolute error range of 3.73 mmHg with a standard deviation of 5.19 mmHg for diastolic blood pressure (DBP) and 5.92 mmHg with a standard deviation of 7.23 mmHg for systolic blood pressure (PAS). |
URI/URL: | https://www.igi-global.com/gateway/chapter/342029 10.4018/979-8-3693-2359-5.ch004 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/13808 |
ISBN: | 979-836932360-1 979-836932359-5 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|