Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14942
|
Titre: | Electrochemical Deposition of PANI/PEDOT:PSA. A. S Composite Polymer for Supercapacitors Application |
Auteur(s): | Loucif Seiad, M. Meziane, L. Boudieb, N. Kahlouche, K. Nait Bouda, A. Ratni, I. Benammane, I. |
Mots-clés: | PANI PEDOT:PSS Supercapacitors Cyclic voltammetry Impedance spectroscopy |
Date de publication: | 2024 |
Editeur: | Springer Nature |
Collection/Numéro: | Russian Journal of General Chemistry/ Vol. 94, N° 10(2024);pp. 2700-2709 |
Résumé: | Supercapacitors have attracted a great deal of interest in energy storage due to their high power density and exceptionally long cycle life. Conductive polymers, such as polyaniline (PANI) and poly (3,4-ehtylenedioxythiophene) (PEDOT), are among the most studied electroactive materials due to their excellent properties. In the present study, PANI and PANI/PEDOT:PSS composites were synthesized electrochemically for supercapacitor applications. Characterization techniques, such as X-ray diffraction, indicate the amorphous nature of PANI and PANI/PEDOT:PSS composites. UV-Vis spectroscopy was used to analyze the optical properties of PANI and PANI/PEDOT:PSS composite. The morphology of the PANI/PEDOT:PSS composite observed by scanning electron microscopy (SEM) shows the morphology of the porous structure, which enhances charge transport in the supercapacitor. The electrochemical performance of both materials was obtained in a 0.5 M H2SO4 electrolyte. The cyclic voltammetry study of the PANI/PEDOT:PSS composite showed the highest specific capacitance of 1265.38 F/g at a scan rate of 20 mV compared with PANI, which recorded a value of 1020 F/g at 10 mV/s. Electrochemical impedance spectroscopy with an appropriate equivalent circuit model was employed to explore the internal resistance and capacity observed for PANI and PANI/PEDOT:PSS. Electrochemical and physicochemical characterization tests showed that the composite exhibited superior electrical and structural performance, making it a suitable material for energy storage applications. |
URI/URL: | https://doi.org/10.1134/S1070363224100153 https://link.springer.com/article/10.1134/S1070363224100153 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/14942 |
ISSN: | 1070-3632 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|