Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/175
|
Titre: | Adsorption of CD(II) ions from aqueous solution using mixed sorbents prepared from olive stone and date Pit |
Auteur(s): | Babakhouya, Naouel Aksas, Hammouche Boughrara, S. Louhab, K. |
Mots-clés: | Uptake Cadmium Mixed sorbents isotherm Waste |
Date de publication: | 2010 |
Editeur: | Asian network for scientific information |
Collection/Numéro: | Journal of Applied Sciences/ Vol.10, N°19;pp. 2316-2321 |
Résumé: | The aim of this study is to remove Cd(II) ions from aqueous solutions by adsorption. Mixed sorbent prepared from olive stone and date pit, an agricultural solid by-product was used as adsorbent. The adsorption experiments of Cd(II) onto the mixture of olive stone and date pit were conducted at different parameters such as, percent of olive stone and date pit in the mixture, temperature, initial solution pH and initial Cd(II) concentration. Adsorption isotherms were obtained at different percent of olive stone and date pit in the mixture. This adsorption data was fitted with the Langmuir, Freundlich and Temkin isotherms. The thermodynamic of Cadmium sorption on the mixed sorbent follows the Langmuir model and the sorption capacity for cadmium increases when we add a small amount of olive stone at date pits (90% of date pits in mixture and 10% of olive stone) and a small amount of date pits at olive stone (90% of olive stone and 10% of date pits in mixture. In addition, the thermodynamic parameters, standard free energy (°G°), standard enthalpy (ΔH°) and standard entropy (ΔS°) of the adsorption process were calculated. The sorption of Cd(II) onto the mixture of olive stones and dates pit is spontaneous and presents an endothermic nature. The characteristics of the mixture were determined by the analysis of infra red spectral analysis. The results show that the mixture sorbent from olive stone and date pit is an alternative low-cost adsorbent for removing Cd(II) |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/175 |
ISSN: | 18125654 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|