Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/281
|
Titre: | Determination of the adsorption capacity of activated carbon made from coffee grounds by chemical activation with ZnCl2 and H3PO4 |
Auteur(s): | Namane, A. Mekarzia, A. Benrachedi, K. Belhaneche-Bensemra, Naima Hellal, A. |
Mots-clés: | Adsorption Coffee grounds Wastewater treatment Dyes Organic pollutants |
Date de publication: | 2005 |
Collection/Numéro: | Journal of Hazardous Materials/ Vol.119, N°1–3 (2005);pp. 189–194 |
Résumé: | In order to evaluate the adsorptive capacities of granular activated carbon produced from coffee grounds by chemical activation, the adsorption of different phenols and acid and basic dyes, has been carried out. The comparison with a commercial activated carbon has been made. Adsorption isotherms of phenols and dyes (acid and basic) onto produced and commercial granular activated carbons were experimentally determined by batch tests. Both Freundlich [1] and Langmuir [2] models are well suited to fit the adsorption isotherm data. As a result, the coffee grounds based activated carbon may be promising for phenol and dye removal from aqueous streams |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/281 |
ISSN: | 0304-3894 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|