Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/3320
|
Titre: | Removal of chromium from tannery wastewater by electrosorption on carbon prepared from peach stones : effect of applied potential |
Auteur(s): | Ziati, Mounir Khemmari, Fariza Kecir, Mohamed Hazourli, Sabir |
Mots-clés: | Chromium Coal Electrosorption Peach stones Tannery wastewater |
Date de publication: | 2017 |
Collection/Numéro: | Carbon Letters/ Vol. 21, N°1 (2017);pp.81-86 |
Résumé: | The objective of this study is the removal of chromium from tannery wastewater by electrosorption on carbon prepared from lignocellulosic natural residue "peach stones' thermally treated. The followed steps for obtaining coal in chronological order were: cleaning, drying, crushing and finally its carbonization at 900°C. The characterization of the carbon material resulted in properties comparable to those of many coals industrially manufactured. The study of the dynamic adsorption of chromium on the obtained material resulted in a low removal rate (33.7%) without applied potential. The application of negative potentials of -0.7 V and -1.4 increases the adsorption of chromium up to 90% and 96% respectively. Whereas a positive potential of +1.4V allows desorption of the contaminant of 138% |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/3320 |
ISSN: | 1976-4251 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|