Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/370
|
Titre: | FRP-confined short concrete columns under compressive loading : experimental and modeling investigation |
Auteur(s): | Ghernouti, Y. Rabehi, B. |
Mots-clés: | Modeling investigation Compressive loading Columns |
Date de publication: | 2011 |
Editeur: | Sage |
Collection/Numéro: | Journal of Reinforced Plastics and Composites/ Vol. 30, N°3, (2011);pp. 241-255 |
Résumé: | This study introduces the results of an experimental investigation on the behavior of the circular columns of concrete under a load of axial compression, confined by an envelope of composite materials (carbon fiber and glass fiber). The composite used is a FRP glued in surface with epoxy resin. The specific objectives of this study are: verifying the applicability of this method of reinforcement of the columns to improve the behavior of concrete from the point of view strength and ductility, seeing the influence of composite materials type used, and confronting the experimental results acquired with different models developed on one hand and on the other hand with empirical formulas developed by other researches. Two models were developed to represent the structural behavior of the tested samples based on the calibration of the experimental results and criterion of Mohr—Coulomb failure. The validity of the results acquired numerically is based on a comparison with experimental results as well as with empirical formulas developed |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/370 |
ISSN: | 0731- 6844 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|