Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/544
|
Titre: | Reliability approach for fibre-reinforced composites design |
Auteur(s): | Dehmous, H. Welemane, H. Karama, M. Ait Tahar, K. |
Mots-clés: | Composite materials Reliability engineering Mechanical failure Unidirectional fibre reinforcement Failure probability Sensitivity analysis |
Date de publication: | 2007 |
Collection/Numéro: | International Journal for simulation and multidisciplinary design optimization, IJSMDO//ISI/02/ Vol.2 (2007);pp. 1-9 |
Résumé: | This study aims at investigating the mechanical reliability of unidirectional fibre-reinforced composites in view of their design optimization. Owing to the manufacturing process, many uncertainties affect inherently the properties of these materials. Besides, the brittle character of the fibre failure leads to important safety factors that limit their development for engineering applications. The objective is to get a realistic evaluation of the mechanical reliability of such structures which accounts for the various uncer- tainties involved. The effects of random design parameters on the composite failure are then investigated for different kinds of reinforcement (nature of fibre, mono-material or hybrid structures) with finite-element probabilistic solver PERMAS |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/544 |
ISSN: | 1779-627X |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|