Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/570
|
Titre: | Simulation and exergy analysis of a small scale seawater desalination/ electricity production prototype powered with renewable energy |
Auteur(s): | Mohammedi, Kamal Sadi, Abdelkrim Belaidi, Idir Bouziane, Abdelkader Boudieb, Djamel |
Mots-clés: | Keyword One Keyword Two Keyword Three etc. (minimum 3 keywords) |
Date de publication: | 2011 |
Collection/Numéro: | Int. J. of Thermal & Environmental Engineering/ Vol.2, N°2 (2011);pp. 107-112 |
Résumé: | The objective of the FP6 Open-Gain project is to develop a new model-based optimal system design approach to economically improve the overall performance, dependability, reliability and availability of co-generating waterelectricity plants powered by renewable energy for remote arid areas using a high level of automation to meet specific cost requirements and to disseminate the new technology in Mediterranean and Middle East/Northern Africa Countries. The design of a small scale prototype in Tunisia for RO desalination and hybrid power generation from conventional (e.g. Diesel GenSet) and renewable energy sources (e.g. wind energy conversion and photovoltaic power generation) will help to gain real experience with the new system concept characterized by flexible design, fast implementation, energy efficiency and low emissions. The challenge of such systems stems from the integrative character for the solutions: Usually only simultaneous water and power production and hybrid utilization of conventional and renewable energy sources make reliable and cost-effective solutions feasible. The integrative character of the engineering approach is illustrated by a case-study concerning a 48 m³/day seawater Reverse osmosis desalination plant on the east Mediterranean coast of Tunisia nearby Burj Cedria with additional power supply to the consumers of the water. The water and power cogeneration process is powered from PV and wind energy conversion including short time battery storage and a backup Diesel generator |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/570 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|