Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/581
|
Titre: | Statistical modelling for effect of mix-parameters on properties of high-flowing sand-concrete |
Auteur(s): | Bouziani, T. Benmounah, A. Bédérina, M. |
Mots-clés: | High-flowing sand-concrete Factorial design Fluidity Viscosity Mix-design parameters |
Date de publication: | 2012 |
Collection/Numéro: | Journal of Central South University/ Vol.19, N°10 (2012);pp. 2966-2975 |
Résumé: | The high-flowing sand-concrete (HFSC) containing natural sands as aggregate was carried out. The high fluidity and stability of HFSC can be achieved by tailoring the mix design parameters, such as fine to coarse sand ratio, dosage of additions, water to binder ratio and dosage of admixtures. Mini-cone slump test, v-funnel time test and viscosity model parameters were used to characterize the behaviour of HFSC in fresh state. The mechanical compressive strength in 28 d was also determined. A factorial design approach was used to establish models highlighting the effect of each mix-parameter on measured properties of HFSC. The derived models are valid for mixtures made with 0 to 0.3 of dune sand to total sand ratio, 82 to 418 kg/m3 of marble powder, 0.42 to 0.46 of water/binder ratio and 1.3% to 1.9% of superplasticizer high water-reducer. The results show that the derived models constitute very efficient means for understanding the influence of key mix-parameters on HFSC properties and are useful in selecting the optimum mix proportions, by simulating their impact on fluidity, stability and compressive strengt |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/581 |
ISSN: | 2095-2899 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|