Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/589
|
Titre: | Study of calcined halloysite clay as pozzolanic material and its potential use in mortars |
Auteur(s): | Rabehi, B. Boumchedda, K. Ghernouti, Y. |
Mots-clés: | Valorization Clay Mortar Temperature Pozzolanic activity Durability |
Date de publication: | 2012 |
Collection/Numéro: | International Journal of the Physical Sciences / Vol.7, N°31 (2012);pp. 5179-5192 |
Résumé: | In this research, we will try to understand the mechanisms involved in the introduction of calcined clays in substitution for a portion of cement in the manufacture of mortars. This experimental work focuses on the recovery of a clay type haloysite quality three, from eastern Algeria. This clay comes from a region called Djbel Debbagh hence its name (DD3). The main objective of this study is to see the influence of the activated clay by calcination with different percentages of 5, 10, 15 and 20% in substitution of cement, on the physical-mechanical properties and behaviour of mortars towards chemical attacks. The study of pozzolanic activity allows to optimize a calcinations temperature of about 750°C, the study of its mechanical performance has shown an improvement of strength. Finaly the results of the durability test showed a good performance in different environments |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/jspui/handle/123456789/589 |
ISSN: | 1992-1950 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|