Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Communications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6271
|
Titre: | A Practical Workflow Using Seismic Attributes to Enhance Sub Seismic Geological Structures and Natural Fractures Correlation |
Auteur(s): | Doghmane, Mohamed Zinelabidine Bacetti, Abdelmoumen |
Mots-clés: | Natural Fractures Correlation Seismic Attributes |
Date de publication: | 2020 |
Editeur: | European Association of Geoscientists & Engineers |
Collection/Numéro: | Conference Proceedings, First EAGE Digitalization Conference and Exhibition, Nov 2020, Volume 2020,;PP.1 - 5 |
Résumé: | Since 1970s, seismic attributes has been widely used in every seismic interpretation and reservoir characterization workflow. This practice has generalized due to the rapid development in computers technology (both hardware and software) and the emergence of 3D seismic surveys. In this paper, we describe the workflow of using seismic attributes to visualize hidden structures that cannot be seen on the original 3D seismic. We also studied the existence of a relationship between seismic attributes and natural fracture density. The results are interesting from geological and reservoir modeling aspects as the workflow helped to reveal hidden small faults below seismic resolution and some attributes had a good correlation with natural fracture density. This workflow is useful exploration cost optimization strategy for oil and gas national companies |
URI/URL: | https://www.earthdoc.org/content/papers/10.3997/2214-4609.202032062 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6271 |
ISSN: | 1569-4445 |
Collection(s) : | Communications Internationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|