Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Communications Nationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6411
|
Titre: | Design and implementation of shunt active power filter using STM32F4 Board |
Auteur(s): | Ayachi Amor, Yacine Dekari, Cherif Dahmani, Seif-Eddine Kheldoun, Aissa |
Mots-clés: | Power quality THD Shunt Active power filter STM32F4 discovery |
Date de publication: | 2019 |
Collection/Numéro: | The Electrical Engineering International Conference EEIC’19At: Bejaia, Algeria;pp. 239-242 |
Résumé: | Thispaper proposes a simple yet cost-effective implementation of three-phase two-level inverter based shunt active power filter (SAPF) using STM32F4 discovery board. A similar system is mostly implemented using either DSP card or Dspace platform, which increase the cost of the system. The control algorithm has been chosen based on the simplicity and flexibility features, that is the instantaneous power PQ theory. Simulation work of SAPF with the proposed algorithm was conducted and assessed in MATLAB–Simulink.The simulation results have been confirmed by the implementation part where the STM32F4 provides a great flexibility interfacing between the Matlab environment and the board. The results are obtained to be met the power quality requirement by the international standards,where the THD of the grid current drawn by a nonlinear load is kept below 5% |
URI/URL: | http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6411 |
Collection(s) : | Communications Nationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|