Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Please use this identifier to cite or link to this item:
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6772
|
Titre: | Kernelized relative entropy for direct fault detection in industrial rotary kilns |
Auteur(s): | Hamadouche, Anis Kouadri, Abdelmalek Bensmail, Abderazak |
Mots-clés: | Brickmaking Cements Fault detection Rotary kilns Statistical tests |
Issue Date: | 2018 |
Editeur: | John Wiley and Sons Ltd |
Collection/Numéro: | International Journal of Adaptive Control and Signal Processing Vol. 32, N°7(2018);pp. 967-979 |
Résumé: | The objective of this work is to use a 1-dimensional signal that reflects the dissimilarity between multidimensional probability densities for detection. With the modified Kullback-Leibler divergence, faults can be directly detected without any normality assumption or joint monitoring of related test statistics in different subspaces such as the T2 and SPE in principal component analysis–based methods. To relieve the difficulty associated with asymptotic high-dimensional density estimates, we have estimated the density ratio rather than the densities themselves. This can be done by approximating the density ratio with kernel basis functions and learn the weights from the available data. The developed algorithm is generic and can be applied to any industrial system as long as process historical data is available. As a case study, we apply this algorithm to a real rotary kiln in operation, which is an integral part of the cement manufacturing plant of Ain El Kebira, Algeria. |
URI: | DOI: 10.1002/acs.2879 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6772 |
ISSN: | 08906327 |
Appears in Collections: | Publications Internationales
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|