Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Nationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6909
|
Titre: | Study of the adsorption of methylene blue by natural materials (olive stone, date pit and their mixture) in fixed bed column |
Auteur(s): | Abed, F. Louhab, K. Abai, Nadjet Babakhouya, N. |
Mots-clés: | Adsorption Column Methylene blue Olive stone Date pit Characterization |
Date de publication: | 2019 |
Editeur: | Aljest |
Collection/Numéro: | Algerian journal of environmental science and technology august / Vol.5. No2. (2019); |
Résumé: | The present study focuses on the recovery of two agro-food waste available in our country with significant quantities olive pomace and date pits for the removal of a synthetic dye which is methylene blue. Both materials were used in their native forms separated and mixed to improve their adsorptive capacity. A range of physico-chemical analysis was performed to characterize adsorbents used, among them: the FTIR spectroscopy and the scanning electron microscopy. The ability of adsorbents prepared to adsorbe methylene blue (MB) from the aqueous solution was investigated in a fixed bed column. The effects of several important parameters were studied, such as initial concentration of MB, flow rate and bed height. The corresponding breakthrough curves were calculated |
URI/URL: | https://www.asjp.cerist.dz/en/article/120535 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/6909 |
ISSN: | 2437-1114 |
Collection(s) : | Publications Nationales
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|