Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7452
|
Titre: | Seismic damage assessment of reinforced concrete grain silos |
Auteur(s): | Benkhellat, Sonia Kada, Ouassila Seghir, Abdelghani Kadri, Mohammed |
Mots-clés: | Concrete silo Seismic performance IDA N2 method Damage index |
Date de publication: | 2021 |
Editeur: | World Scientific |
Collection/Numéro: | International Journal of Structural Stability and Dynamics/ (2021); |
Résumé: | This paper deals with seismic performance and damage assessment of concrete grain silos. An existing large silo is taken as a case study to conduct the numerical analyses. A global damage index based on target displacement is proposed to quantify numerically different damage states of the structure. To this aim, the classical N2 method is extended to adaptive multimodal to evaluate seismic performance of the structure for increasing pic ground acceleration levels with taking into account degradation of stiffness and modification of modal characteristics. The seismic capacity of the silo is evaluated, as an averaged curve, by conducting pushover and several incremental dynamic analyses using artificial and recorded accelerograms. The seismic demand is derived from the design spectrum of the Algerian seismic code (RPA 2003). The target displacement is determined by taking into account both the participation of the dominant modes, and the degradation of the structure’s modal characteristics. The nonlinear behavior of the structure’s walls is modeled by using nonlinear multilayered shell elements. The effect of the stored granular material is included through distributed equivalent masses. It is found that when the structure modal characteristics are updated as its stiffness is degraded, the target displacement is correctly computed. Whereas, it wrongly grows indefinitely, with increasing PGA, when constant modal characteristics of the intact structure are assumed, as usually done. The proposed global damage index is compared to three existing reliable indices. It better reflects the different damage states of studied silo |
URI/URL: | https://www.worldscientific.com/doi/10.1142/S0219455422500055 https://doi.org/10.1142/S0219455422500055 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7452 |
ISSN: | 0219-4554 1793-6764 Electronic |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|