Depot Institutionnel de l'UMBB >
Publications Scientifiques >
Publications Internationales >
Veuillez utiliser cette adresse pour citer ce document :
http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7483
|
Titre: | Robust smart schemes for modeling carbon dioxide uptake in metal - organic frameworks |
Auteur(s): | Nait Amar, Menad Ouaer, Hocine Abdelfetah Ghriga, Mohammed |
Mots-clés: | CO2 Carbon capture Metal–organic frameworks (MOFs) Modeling Machine learning |
Date de publication: | 2021 |
Editeur: | Elsevier |
Collection/Numéro: | Fuel/ (2021); |
Résumé: | The emission of greenhouse gases such as carbon dioxide (CO2) is considered the most acute issue of the 21st century around the globe. Due to this fact, significant efforts have been made to develop rigorous techniques for reducing the amount of CO2 in the atmosphere. Adsorption of CO2 in metal–organic frameworks (MOFs) is one of the efficient technologies for mitigating the high levels of emitted CO2. The main aim of this study is to examine the aptitudes of four advanced intelligent models, including multilayer perceptron (MLP) optimized with Levenberg-Marquardt (MLP-LMA) and Bayesian Regularization (MLP-BR), extreme learning machine (ELM), and genetic programming (GP) in predicting CO2 uptake in MOFs. A sufficiently widespread source of data was used from literature, including more than 500 measurements of CO2 uptake in13 MOFs with various pressures at two temperature values. The results showed that the implemented intelligent paradigms provide accurate estimations of CO2 uptake in MOFs. Besides, error analyses and comparison of the prediction performance revealed that the MLP-LMA model outperformed the other intelligent models and the prior paradigms in the literature. Moreover, the MLP-LMA model yielded an overall coefficient of determination (R2) of 0.9998 and average absolute relative deviation (AARD) of 0.9205%. Finally, the trend analysis confirmed the high integrity of the MLP-LMA model in prognosticating CO2 uptake in MOFs, and its predictions overlapped perfectly the measured values with changes in pressure and temperature |
URI/URL: | https://doi.org/10.1016/j.fuel.2021.122545 https://www.sciencedirect.com/science/article/abs/pii/S0016236121024145 http://dlibrary.univ-boumerdes.dz:8080/handle/123456789/7483 |
ISSN: | 00162361 |
Collection(s) : | Publications Internationales
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|